Portillo’s Nutrition Information
Portillo’s offers a wide range of delicious menu items, but it’s important to understand Portillo’s nutrition information before you order. From hearty Italian beef sandwiches to creamy chocolate shakes, their meals vary widely in calories and nutrients. Health-conscious diners can find lighter options like salads without dressing or grilled chicken bowls. Meanwhile, indulgent favorites like the Chocolate Cake Shake can pack over 1,400 calories in one serving. This Portillo’s nutrition information guide helps you make smarter choices while still enjoying the classic flavors of Portillo’s.
Beef & Sausage Sandwiches
Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Italian Beef (Reg) | 690 | 34 | 14 | 0 | 80 | 1,240 | 59 | 0 | 2 | 33 |
Italian Beef (Big) | 1,040 | 51 | 21 | 0 | 120 | 1,860 | 88 | 0 | 3 | 50 |
Beef N Cheddar | 680 | 41 | 19 | 0 | 90 | 930 | 44 | 1 | 6 | 31 |
Char‑Grilled Italian Sausage | 660 | 33 | 12 | 0 | 80 | 2,010 | 62 | 0 | 5 | 26 |
Bowls
Item | Calories | Fat | Sat Fat | Trans Fat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Combo Bowl | 760 | 59 | 23 | 0 | 180 | 1,380 | 4 | 0 | 3 | 51 |
Classic Beef Bowl | 440 | 32 | 13 | 0 | 105 | 230 | 0 | 0 | 0 | 35 |
Italiano Bowl | 590 | 44 | 17 | 0 | 120 | 1,060 | 9 | 2 | 2 | 38 |
Hot Dogs
Item | Calories | Fat | Sat Fat | Trans Fat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Hot Dog (Reg, w/Everything) | 340 | 15 | 5 | 0 | 30 | 1,560 | 39 | 2 | 14 | 12 |
Hot Dog (Jumbo, w/Everything) | 450 | 25 | 9 | 0 | 55 | 2,050 | 40 | 2 | 14 | 18 |
Chili Cheese Dog (Reg) | 510 | 31 | 14 | 0 | 75 | 1,650 | 36 | 2 | 5 | 22 |
Chili Cheese Dog (Jumbo) | 620 | 41 | 18 | 0 | 100 | 2,140 | 37 | 2 | 6 | 28 |
Maxwell Street Polish | 590 | 40 | 13 | 0 | 90 | 1,930 | 32 | 2 | 7 | 26 |
Plant‑Based Garden Dog | 330 | 13 | 1 | 0 | 0 | 1,410 | 44 | 3 | 13 | 11 |
Burgers
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Bacon Burger (Single) | 700 | 37 | 46 | 42 |
Bacon Burger (Double) | 970 | 56 | 46 | 69 |
Salads
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Classic Caesar w/ Grilled Chicken + Dressing | 700 | 48 | 20 | 40 |
Classic Caesar w/o Dressing | 230 | 12 | 16 | 13 |
Greek Salad w/ Chicken + Dressing | 610 | 44 | 23 | 27 |
Chicken Entrées
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Chicken Tenders (4‑piece) | 340 | 16 | 24 | 24 |
Chicken Tenders (6‑piece) | 510 | 25 | 36 | 36 |
Chicken Al Diavolo | 1,750 | 93 | 160 | 68 |
Pasta & Sides
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Rigatoni Ala Vodka | 2,340 | 151 | 193 | 54 |
Small Mostaccioli w/ Meat | 690 | 19 | 103 | 30 |
French Fries (Large) | 480 | 27 | 61 | 5 |
Onion Rings (Large) | 480 | 10 | 89 | 9 |
Desserts & Drinks
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Famous Chocolate Cake | 720 | 37 | 86 | 6 |
Chocolate Cake Shake (Large) | 1,490 | 47 | 240 | 21 |
Vanilla Shake (Small) | 500 | 8 | 91 | 13 |