Portillo’s Chicago Combo Bowl Menu
This flavorful duo brings together char-grilled Italian sausage and tender, slow-roasted beef in one hearty bowl of bold flavor. Top it off with melted Mozzarella or Cheddar and your choice of sweet or hot giardiniera for the perfect finish! Cheese and peppers available for an extra kick (and a small charge).
Portillo’s Chicago Combo Bowl is a bold twist on a Windy City classic, combining the best of two fan favorites in one hearty, flavor-packed dish. This crave-worthy bowl features tender, slow-roasted Italian beef and juicy, flame-grilled Italian sausage served together over a bed of Portillo’s signature crinkle-cut fries or pasta (depending on your choice). It’s all brought together with a rich layer of savory au jus, and you can customize it with sweet peppers, spicy hot giardiniera, or both for that extra Chicago kick. The Chicago Combo Bowl delivers the ultimate comfort food experience robust, satisfying, and bursting with the unmistakable flavors of a true Chicago staple.

Choose Peppers
Pepper Type | Price |
---|---|
Sweet & Hot Peppers | $1.98 |
Sweet Peppers | $0.99 |
Hot Peppers | $0.99 |
Add Cheese?
Add-On | Price |
---|---|
Sweet & Hot Peppers | $1.98 |
Sweet Peppers | $0.99 |
Hot Peppers | $0.99 |
Mozzarella Cheese | $0.89 |
Cheddar Cheese | $0.89 |
Customize Gravy
- Dry
- Standard Gravy
- Extra Gravy
Would you like to add a Drink?
Beverage | Price |
---|---|
Large Coke | $2.89 |
Large Diet Coke | $2.89 |
Large Coke Zero | $2.89 |
Large Root Beer | $2.89 |
Large Sprite | $2.89 |
Large Minute Maid Lemonade | $2.89 |
Large Dr Pepper | $2.89 |
Large Fruit Punch | $2.89 |
Large Iced Tea | $2.89 |
Large Sweet Tea | $2.89 |
Beverage | Price |
---|---|
Small Coke | $2.49 |
Small Diet Coke | $2.49 |
Small Coke Zero | $2.49 |
Small Root Beer | $2.49 |
Small Sprite | $2.49 |
Small Minute Maid Lemonade | $2.49 |
Small Dr Pepper | $2.49 |
Small Fruit Punch | $2.49 |
Small Iced Tea | $2.49 |
Small Sweet Tea | $2.49 |
Would you like to add a side?
Add-On | Price |
---|---|
Sweet & Hot Peppers | $1.98 |
Sweet Peppers | $0.99 |
Hot Peppers | $0.99 |
Mozzarella Cheese | $0.89 |
Cheddar Cheese | $0.89 |
Large Fry | $3.69 |
Small Fry | $2.89 |
Large Onion Ring | $4.89 |
Small Onion Ring | $3.89 |
Garden Side Salad | $5.89 |
Nutrient | Amount |
---|---|
Calories | 550–760 kcal |
Total Fat | 42–59 g |
Saturated Fat | 16–23 g |
Carbohydrates | 0–6 g |
Protein | 42–51 g |
Sodium | 1,014–1,380 mg |
The nutrition information on this website is based on standard product formulations, analyzed using ESHA Genesis R&D software and supplier data. Variations may occur due to differences in suppliers, ingredient substitutions, recipe changes, preparation methods, or seasonal factors. Some menu items may vary by location and availability, and baked goods may differ in size. This information applies to Canadian locations and is subject to periodic updates. Please check for the latest details. Non-customized product data follows government rounding guidelines.